Steel Shoot Results May 31st 2016
Hi folks, Great to see that our Steel Shoot evenings are being attended and we certainly welcome more shooters to come participate, so pass along the invitation. I just received word that we have another set of target stands fabricated and will be ready to go by the end of the week. Just need to get our steel sorted out and we will be running 2 Stages concurrently each Tuesday evening. Great news indeed. The highlighted scores are the times that are dropped for the purposes of summarizing the Cumulative Time. Here are the results from last night shoot: Steel Challenge May 31, 2016 2016-05-31 Stage Results – Combined (All Divisions)Combined – Stage 3 (Smoke & Hope) | |||||||||||||||
Final | Name | USPSA | Class | Division | Time | String 1 | String 2 | String 3 | String 4 | String 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw | P | Raw | P | Raw | P | Raw | P | Raw | P | ||||||
1 | Anderson, Dave | U | OPN | 24.02 | 7.23 | 5.69 | 6.63 | 6.10 | 5.60 | ||||||
2 | Layte, David | U | PROD | 27.46 | 10.34 | 8.42 | 6.76 | 6.23 | 6.05 | ||||||
3 | Beatty, Ken | U | PROD | 45.48 | 14.80 | 12.04 | 13.49 | 11.44 | 8.51 | ||||||
4 | Jacobs, Hugh | U | CO | 48.39 | 10.89 | 12.76 | 13.38 | 11.36 | 14.05 | ||||||
5 | Osborne, Art | U | PROD | 57.37 | 19.28 | 18.52 | 11.06 | 18.33 | 9.46 |
Trackback from your site.